AUTHORIZED INTERNATIONAL TOURNAMENTS
OFFICIAL FIPV CALENDAR. ANNUAL PERIODIC TOURNAMENTS.
OFFICIAL FIPV CALENDAR
TOURNAMENT | APPLICANT FEDERATION | ORGANIZER | DATES | Place | CATEGORY | MODALITY | SPECIALTIES | CONDITION |
---|---|---|---|---|---|---|---|---|
Ham Tournament | Spanish Pelota Federation | Pamplona Tennis Club | From August 21 to September 2 | Pamplona (Navarra) | Absolute | Ratchet | Leather Palette | AUTHORIZED |
Gijón Week | Spanish Pelota Federation | Royal Covadonga Culture Group | From July 21 to 23 | Gijón (Asturias) | Absolute | Fronton 36 meters | Leather Paddle and Short Paddle | AUTHORIZED |
International Tournament City To Coruna | Spanish Pelota Federation | Galician Pelota Federation | From August 18 to 20 | A Coruña (Galicia) | Absolute | Fronton 36 meters | Leather Paddle and Short Paddle | AUTHORIZED |
Tournament San Fermín Txikito | Spanish Pelota Federation | Navarra Basque Pelota Federation | From September 18 to 22 | Pamplona (Navarra) | Absolute | Fronton 36 meters | Leather Paddle and Short Paddle | AUTHORIZED |
Grand Premio International de Frontenis Valencian Community | Spanish Pelota Federation | Federation of Frontenis and Ball of the Valencian Community | From December 14 to 17 | Valencia (Valencian Community) | Absolute | Fronton 30 meters | Frontenis | AUTHORIZED |
Grand Prix International Frontball of the Valencian Community | Spanish Pelota Federation | Federation of Frontenis and Ball of the Valencian Community | From December 14 to 17 | Valencia (Valencian Community) | Absolute | Frontball | Frontball | AUTHORIZED |
V International Cesta Punta Grand Prix – Villa de Madrid | Spanish Pelota Federation | Madrid Pelota Federation and FEPelota | From October 20 to 22 | Madrid (Community of Madrid) | Absolute | Fronton 54 meters | Men's Point Basket | AUTHORIZED |
I IBERDROLA International Grand Prix for Cesta Punta – Villa de Madrid | Spanish Pelota Federation | Madrid Pelota Federation and FEPelota | From October 20 to 22 | Madrid (Community of Madrid) | Absolute | Fronton 54 meters | Female Point Basket | AUTHORIZED |
INTERNATIONAL TOURNAMENTS 2023
APPLICATION IN THE CURRENT YEAR. punctual TOURNAMENTS.
APPLICATION IN THE CURRENT YEAR
TOURNAMENT | APPLICANT FEDERATION | ORGANIZER | DATES | Place | CATEGORY | MODALITY | SPECIALTIES | CALLED UP | CONDITION |
---|---|---|---|---|---|---|---|---|---|
International Frontenis Festival | Basque FMX and PEL Federation, AC | CODE Jalisco | From April 6 to 9 | Jalisco Mexico) | Childish, Youthful and Absolute | Fronton 30 meters | Frontenis | Opened | AUTHORIZED |
XIX International Frontenis Tournament | Basque FMX and PEL Federation, AC | Aguascalientes Country Club | From May 11 to 14 | Jalisco Mexico) | Childish, Youthful and Absolute | Fronton 30 meters | Frontenis | Opened | AUTHORIZED |
International Frontenis and Rubber Tournament | Argentine Pelota Confederation | Argentine Pelota Confederation | From July 27 to August 7 | Buenos Aires, Argentina) | Absolute | Fronton 30 meters | Frontenis and Rubber Paddle | National Federations | AUTHORIZED |
I Cienfuegos Open | Cuban Federation of Basque Pelota and Fronton | Cuban Federation of Basque Pelota and Fronton | From March 11 to 18 | Cienfuegos (Cuba) | Absolute | Fronton 30 meters | Frontenis and Rubber Paddle | National Federations | AUTHORIZED |
Leather Paddle Tournament | French Basque Pelota Federation | Mont Pelote | From June 29 to July 1 | Mont (France) | Absolute | Fronton 36 meters | Leather Palette | Opened | AUTHORIZED |
III Catalan Sports Week | Spanish Pelota Federation | Catalan Football Federation | From July 8 to 9 | Barcelona, Spain) | Absolute | Fronton 36 meters | Catalonia vs France | AUTHORIZED | |
Leather Paddle and Short Paddle Tournament | French Basque Pelota Federation | Frontón Series Association | From June 23 to 24 | Toulouse (France) | Absolute | Fronton 36 meters | Leather paddle and short paddle | Spain and France | AUTHORIZED |
Leather Shoulder Tournament in Fronton 36 meters | French Basque Pelota Federation | ASC Pelote St-Martin de Seignanx | From June 9 to 10 | St-Martin de Seignanx (France) | Absolute | Fronton 36 meters | Leather Palette | Spain and France | AUTHORIZED |
International Frontenis and Rubber Tournament 30 meters | Argentine Pelota Confederation | Argentine Pelota Confederation | From July 27 to August 7 | Buenos Aires, Argentina) | Absolute | Fronton 30 meters | Frontenis and Rubber Paddle | Mexico, Spain and France | AUTHORIZED |
New Masters 2023 | French Basque Pelota Federation | Hand Ball | June 21, 22 and 25 | Hasparren (France) | Absolute | Ratchet | Mano | Mexico | AUTHORIZED |
27th Friendship Tournament | Basque FMX and PEL Federation, AC | Club Ixtayopan Kirol AC | From July 1 to 9 | Pyramids, San Rafael, Osumbilla, Ixtlahuacan, San Juan Ixtayopan | Absolute | Fronton 36 meters | Mano | Spain | AUTHORIZED |
Campeonato Internacional de las Estrellas |
Argentine Pelota Confederation | San Luis Basque Pelota Federation | From November 16 to 18 | San Luis (Argentina) | Absolute | Ratchet | Leather Paddle, Male and Female Rubber Paddle | Opened | AUTHORIZED |
Ciudad de Venado Tuerto Leather Paddle Tournament | Argentine Pelota Confederation | Santa Fe Pelota Federation | From November 20 to 26 | One-Eyed Deer (Argentina) | Absolute | Ratchet | Leather Palette | Opened | AUTHORIZED |
17th International Landes Tournament | French Basque Pelota Federation | Passion Pelota/Club Pilota SJS Saubrigues | From November 1 to 4 | Saubrigues (France) | Absolute | Ratchet and Pediment 30 meters | Male and Female Rubber Paddle, Frontball and Handball | Spain | AUTHORIZED |
Open Tournament of Frontenis Club Mundet | Basque FMX and PEL Federation, AC | Club Can | From November 9 to 12 | Mexico City (Mexico) | Absolute | Fronton 30 meters | Frontenis | Opened | AUTHORIZED |
XLI International Christmas Tournament | Spanish Pelota Federation | Club Adurtza Jai Alai | Various days, and December 31 (end) | Adurtza (Spain) | Absolute | Fronton 36 meters | Leather paddle and short paddle | Spain and France | AUTHORIZED |